<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>What's New - Health Impact Project</title>
		<link>http://www.healthimpactproject.org/new/</link>
		<description/>
		<language>en-us</language>
		<webMaster>cwilliamson@articulatedman.com (Chris Williamson)</webMaster>                
		<lastBuildDate>Wed, 28 Jul 2010 07:31:16 -0700</lastBuildDate>
		<docs>http://www.rssboard.org/rss-specification</docs>
		<item>
			<title>White House Office of Urban Affairs Host Sustainable Communities Chat with EPA, DOT, and HUD</title>
			<pubDate>Thu, 15 Jul 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0054</link>
			<description>Leadership from EPA, DOT, and HUD met with the Office of Urban Affairs to discuss the priorities of the Sustainable Communities Initiative and the recent NOFA for planning and transportation grants.  </description>
			<guid>http://www.healthimpactproject.org/new?id=0054</guid>
		</item>
		<item>
			<title>HIA in the News: "EPA, CDC Crafting Pilot Program To Elevate Health Considerations In NEPA"</title>
			<pubDate>Tue, 13 Jul 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0053</link>
			<description></description>
			<guid>http://www.healthimpactproject.org/new?id=0053</guid>
		</item>
		<item>
			<title>HUD and DOT Issue a Joint Notice of Funding Availability</title>
			<pubDate>Thu, 24 Jun 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0055</link>
			<description>$40 million available through HUDaEUR(TM)s Office of Sustainable Communities Community Challenge Planning Grant and $30 million available through DOTaEUR(TM)s National Infrastructure Investment Grants. </description>
			<guid>http://www.healthimpactproject.org/new?id=0055</guid>
		</item>
		<item>
			<title>HIA in the News: aEURoeBattlement Mesa Health Assessment Draft Expected September 15aEUR?</title>
			<pubDate>Wed, 16 Jun 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0052</link>
			<description>The HIA will examine the impacts of natural gas drilling in Colorado on factors such as crime, traffic accidents, education and drug and alcohol abuse. </description>
			<guid>http://www.healthimpactproject.org/new?id=0052</guid>
		</item>
		<item>
			<title>HIA in the News: aEURoeGroup to Study Health Effects of Development Around Light RailaEUR?</title>
			<pubDate>Wed, 16 Jun 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0051</link>
			<description>Health Impact Project grants funds to ISAIAH to look at the health impacts of St. PaulaEUR(TM)s light rail development</description>
			<guid>http://www.healthimpactproject.org/new?id=0051</guid>
		</item>
		<item>
			<title>HIA in the News: aEURoeUniversity at Buffalo Planner Samina Raja Earns National Recognition for Healthy Communities ResearchaEUR? </title>
			<pubDate>Fri, 11 Jun 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0050</link>
			<description>Samina Raja, an associate professor of urban and regional planning, is part of the National Academies of Sciences panel charged with developing HIA guidance.</description>
			<guid>http://www.healthimpactproject.org/new?id=0050</guid>
		</item>
		<item>
			<title>Six New Grants Awarded for Health Impact Assessments</title>
			<pubDate>Tue, 08 Jun 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0049</link>
			<description>Projects in California, Georgia, Hawaii, Minnesota, New Hampshire and Texas are at the forefront of a burgeoning movement in the United States to ensure health is considered in sectors that do not traditionally factor it into their decision making. </description>
			<guid>http://www.healthimpactproject.org/new?id=0049</guid>
		</item>
		<item>
			<title>RWJF-Funded Active Living Research Program Releases Rapid-Response Call for Proposals</title>
			<pubDate>Mon, 07 Jun 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0048</link>
			<description>Grants of up to $150,000 each will studies on physical activity-related policy and environmental change efforts. </description>
			<guid>http://www.healthimpactproject.org/new?id=0048</guid>
		</item>
		<item>
			<title>HIA in the News: "Creating a Community That is Healthy by Design by Using a Health Impact Assessment"</title>
			<pubDate>Mon, 10 May 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0047</link>
			<description>The Yellowstone City-County Health Department in Billings, Montana conducted three HIAs to help guide community development.</description>
			<guid>http://www.healthimpactproject.org/new?id=0047</guid>
		</item>
		<item>
			<title>HIA in the News: aEURoeChevron Issues 2009 Corporate Responsibility ReportaEUR?</title>
			<pubDate>Wed, 05 May 2010 00:00:00 -0700</pubDate>
			<link>http://www.healthimpactproject.org/new?id=0046</link>
			<description>Chevron reports that it is applying aEURoeenvironmental, social, and health impact assessmentaEUR? to 690 projects worldwide.</description>
			<guid>http://www.healthimpactproject.org/new?id=0046</guid>
		</item>
	</channel>
</rss>
